Place of Origin: | Qingdao,China |
Brand Name: | Yimei |
Model Number: | XPS-500 |
Certification: | CE,ISO9001 |
Minimum Order Quantity: | 1 set |
Price: | 1900 |
Packaging Details: | Plywood case |
Delivery Time: | 25days |
Payment Terms: | TT,30% deposit,70% before delivery |
Supply Ability: | 50set/month |
Competitive Advantage:
Structure compact, small area occupy, convenient installation; except air inlet, the other parts submerge into water, small noise, inhale more air, produce more thin bubble, dissolved oxygen rate; no need supply air source, save air blower, small project investment; adopt international advanced submersible sewage pump design technique, impeller flow pass adopt non Clogging, operation safe and reliable.
Description:
XBS rotary decanter, as the supernate drainage device, is applied to various intermittent circulatory activated sludge process of sewage treatment system (such as SBR and CASS). Considering influence of scums in the water surface and sludge at the bottom to the water drainage quality, a floating barrel is set in front of the decanter basin, which ensures collection of supernate without scums or sludge at the bottom.
Constitute:
Electric actuator 、push rod bracket, push rod connecting rod, floating buoy, decantering weir , drain water branch pipeline ,drain water main pipeline, electric control cabinetm rotating supporting, rotating flange etc;
Applications:
Widely suitable for urban sewage and paper making, beer, leather, pharmaceutical and other industrial wastewater treatment, for the drainage stage has been treated supernatant from the surface decantation, is the key equipment of SBR process
Specifications:
Model | effluent weir length(mm) | capacity(m3/h) | water flow speed (L/ms) | decantering depth (mm) | Embedded effluent water pipeline A(mm) | Motor power (kw) |
XBS-600 | 8000 | 0~800 t/h | ≤30 | 0~2500 | DN450 | 1.1kw |
XBS-800 | 8000 | 0~1000 t/h | ≤30 | 0~2500 | DN500 | 1.1kw |
XBS-1000 | 10000 | 0~1100 t/h | ≤30 | 0~2500 | DN600 | 1.1kw |
XBS-1200 | 11000 | 0~1300 t/h | ≤30 | 0~2500 | DN600 | 1.5kw |
XBS-1400 | 12000 | 0~1500 t/h | ≤30 | 0~2500 | DN450 | 1.5kw |
XBS-1600 | 12000 | 0~1700 t/h | ≤30 | 0~2500 | DN500 | 1.5kw |
XBS-1800 | 12000 | 0~2000 t/h | ≤30 | 0~2500 | DN500-2 | 2.2kw |
Competitive Advantage: